Parcel Data
-- Please select --
, 1.09 78
, 141 1
, 209 7.01
, 25 18
, 25 33
, 34 1 C72
, 34 27
1 ABBEY LN, 174 25
1 AMPERE AVE, 25.03 1
1 ARON CT, 38.06 7
1 ASPEN CT, 175.02 7
1 BARBARA LN, 26 25
1 BAUER AVE, 12.02 1
1 BENTLEY LANE, 37.19 1
1 BENTLEY LANE, 37.19 1
1 BLUE HERON DRIVE, 35 6.21
1 BOXWOOD DR, 150.03 11
1 BROOK DR, 40.05 1
1 BROOKE ST, 3 101
1 BRYAN CT, 39 24
1 BUCKINGHAM DR, 37.16 23
1 CALVIN TERR, 26.01 1
1 CARBURY RD, 35.08 1
1 CAROLE DR, 5.02 4
1 CEDAR VILLAGE BLVD, 150.02 8
1 CENTRE ST, 152 3
1 CHARLES CT, 1.02 21.01 C2901
1 CHERYL DR, 26.03 1
1 CHRISTY LN, 34.02 1
1 CLARK CT, 25.35 5
1 CLICWOOD CT, 37.16 30
1 CONASKONK DR, 39.01 10
1 COREY DR, 26.06 24
1 COTSWOLD CIR, 34 29 C0801
1 COTSWOLD CIR, 34 29 C8.01
1 COUNTRY CLUB DR, 22 106.03
1 COUNTRY DAY LANE, 25.15 38.17
1 CUTTER DR, 38 1
1 DANIELE DR, 1.02 21.01 C1701
1 DAVID ST, 34.01 1
1 DEBRA CT, 159 17
1 DELTA DR, 142 26
1 DERBY LN, 37.14 8
1 DORSET CT, 140 65.03
1 DUNE RD, 153.01 1
1 DWIGHT DR, 40 143
1 EISELE AVE, 138 140
1 ELLEN CT, 153 27
1 ENCLAVE WAY, 35 6.01
1 ENGLISH LN, 140 68
1 EVERGREEN DR, 179.01 6
1 FAIR OAKS LN, 1.09 31
1 FAITH DR, 142 1
1 FIELDSTONE LN, 182 37
1 FORREST ST, 49 2
1 FREDRIC DR, 1.03 10
1 FREEHOLD RD, 152 2.01
1 GIMBEL PL, 34.03 7 C0101
1 GIMBEL PL, 34.03 7 C1.01
1 GRIFFIN PL, 135 21.02
1 HALF ROBIN DR, 5.03 22.01
1 HAMPTON DR, 163 2
1 HANLEY RD, 1.04 1
1 HARTSHORNE RD, 35 104
1 HARVARD CT, 25 3
1 HELEN CT, 9 73
1 HETRICK POINT RD, 113 49
1 HIDDEN MEADOWS DR., 1.02 21.01
1 HIGH RIDGE RD, 175 23
1 HILLSIDE AVE, 147 2
1 HILLSIDE TERR, 182 10
1 HOLLAND AVE, 26 5
1 HONEYSUCKLE WAY, 1.14 1
1 JACKSON CIR, 37.07 5
1 JEROME SMITH DR, 157 14
1 JOANNA CT, 22 110
1 JODA RD, 60.01 1
1 JOEL RD, 1.02 96
1 JUDITH CT, 138 91
1 KELEIGH PL, 137 15
1 KELLY CT, 36 9.01
1 KENNETH DR, 34 71
1 KLEIN ST, 33.15 2
1 LANCASTER DR, 160 15
1 LARKIN PL, 26.04 32
1 LILAC LN, 1.12 12
1 LINCOLN DR, 140 82
1 LLOYD PL, 5.01 2
1 LOUISE WELTZ LN, 3 20
1 LYNN DR, 1.02 115
1 MAGNOLIA CT, 1.09 142
1 MALKE DR, 39.10 10
1 MALLARD LN, 37.17 1
1 MARIE ELAINE CT, 25.15 46.01
1 MARISA CT, 194 2.02
1 MARK PL, 142 7.06
1 MATILDA DR, 35 123
1 MCKINLEY DR, 34 1 C0001
1 MCKINLEY DR, 34 1 C01
1 MEADOWS LN, 175.03 1
1 MICHAELS CT, 3 87
1 MIDDLEBROOK DR, 174 1
1 MILWIN CT, 60 46
1 MOUNT CT, 25 36
1 N MALL DR, 141 17
1 NAOMI RD, 38.06 19
1 NORTH WOODS RD, 35 59
1 OAK KNOLL RD, 182 48
1 OAK MEWS CT, 1.02 68 C0101
1 OAK MEWS CT, 1.02 68 C1.01
1 OLD FARM RD, 8 37
1 OLD ORCHARD LN, 34.03 8 C0803
1 OLD ORCHARD LN, 34.03 8 C8.03
1 PARK BLVD, 87 14
1 PARK COURT, 9 10.01
1 PARK PL, 140.13 3
1 PEACH TREE RD, 3 78
1 PELICAN CT, 35 6.15
1 PENNY LN, 138 87.10
1 PHOENIX PKWY, 31 11
1 PILGRIM HOLLOW RD, 39 47
1 PINE LN, 1 2
1 POLLOCK AVE, 189 5
1 POPLAR PL, 34.03 2 C0002
1 PRINCETON CT, 25.35 19
1 PROVIDENT CT, 34 28 C0101
1 PROVIDENT CT, 34 28 C1
1 RANDI LN, 39 14
1 RAWSON CIR, 34.03 9 C0901
1 RAWSON CIR, 34.03 9 C9.01
1 ROBERT PL, 1.02 101
1 ROBIN DR, 5.03 21
1 ROLLER RD EAST, 182 8.01
1 ROSS CT, 25.35 29
1 SANDPIPER LANE, 35 6.04
1 SAXONY DR, 10.01 12
1 SEWARD DR, 155 10
1 SHINNECOCK HILLS DR, 153.01 4
1 SHIRLEY ANN DR, 38.01 19
1 SICILIANO WAY, 142 47.01
1 SPRINGHOUSE RD, 157 1
1 STONEHENGE DR, 163 19
1 SURREY LN, 138.09 2
1 TANYA CIR, 1.02 21.01 C5301
1 THE ARBOR WAY, 37.11 10
1 TIMBER DR, 179.02 9
1 TULIP CT, 8.01 18
1 VINEBERG CT, 25 16
1 VIOLET DR, 38 30
1 WAINSCOTT CT, 153.02 4
1 WALLACE AVE, 5.03 9
1 WANAMASSA POINT RD, 113 65
1 WARDELL PL, 123 40
1 WATER MILL CT, 153.04 1
1 WAYCAKE DR, 39.04 5
1 WEMROCK DR, 39.05 11
1 WENNING CT, 25.36 7
1 WESTECUNK DR, 39.02 10
1 WILLIAM LN, 38.08 7
1 WILSON AVE, 12.05 6
1 WILSON DR, 9.04 12
1 WINDSOR LN, 37.08 10
1 WOODS END, 138 78
10 ABBEY LN, 174 20
10 ABIS PL, 26.04 28
10 ABIS PL, 26.04 28.01
10 ALMARK TERR, 37.02 5
10 ARNO ST, 3 29
10 ARON CT, 38.06 14
10 BARBARA LN, 26.03 3
10 BARBERRY DR, 1.09 112
10 BLAIR CT, 38 35
10 BOXWOOD DR, 150.07 54
10 BRANCH RD, 3.02 2
10 BROOK DR, 40 81
10 BROWN PL, 7 37
10 BRUNS RD, 60 28
10 BUCKINGHAM DR, 37.05 20
10 CARBURY RD, 35 52
10 CAROLE DR, 5.01 6
10 CHARLES CT, 1.02 21.01 C3505
10 CHRISTY LN, 34 36
10 CLEARVIEW DR, 1.06 5
10 CLICWOOD CT, 37.16 26
10 COLD INDIAN SPRING RD, 163 20
10 COPPERFIELD CT, 157 11
10 COREY DR, 26.05 1
10 COTSWOLD CIR, 34 29 C0810
10 COTSWOLD CIR, 34 29 C8.10
10 COUNTRY CLUB DR, 22 108.01
10 COUNTRY DAY LANE, 25.15 38.04
10 CUTTER DR, 38.02 6
10 CYPRESS AVE, 12.02 6
10 DAVID ST, 34 47
10 DEAL LAKE POINT RD, 113 12
10 DELTA DR, 142.01 2
10 DEVON CT, 153 20
10 DONNA CT, 138 87.05
10 DUNE RD, 153 66.05
10 DWIGHT DR, 40.01 13
10 EISELE AVE, 138.05 5
10 ELLEN CT, 157 7
10 ENCLAVE WAY, 35 6.71
10 FAITH DR, 174 29
10 FERNWOOD DR, 150.06 40
10 FIELDSTONE LN, 180 5
10 FREDRIC DR, 1.02 79
10 FREEHOLD RD, 151 10
10 GIMBEL PL, 34.03 7 C0302
10 GIMBEL PL, 34.03 7 C3.02
10 GREENBRIER RD, 20.01 6
10 HARTSHORNE RD, 35.08 8
10 HIGH RIDGE RD, 175.01 10
10 HORICON DR, 39.05 2
10 JACKSON CIR, 37.06 9
10 JEROME SMITH DR, 158 10
10 JOANNA CT, 21 1
10 JODA RD, 60.01 4
10 JOHNSTON ST, 5.03 25
10 KENNETH DR, 34.01 14
10 KIMBERLY DR, 160 10
10 KLEIN ST, 33.13 4
10 LAMBERT JOHNSON DR, 155 14
10 LANCASTER DR, 153 9
10 LILAC LN, 1.09 42
10 LOCKWOOD PL, 11 7
10 LOTUS CT, 1.02 58.05
10 LYNN DR, 1.03 3
10 MAGNOLIA CT, 1.09 152
10 MAIDENSTONE DR, 153 66.31
10 MALKE DR, 39 23
10 MALLARD LN, 37 15.05
10 MARSHALL RD, 38.06 5
10 MATILDA DR, 35 119
10 MCKINLEY DR, 34 1 C0010
10 MCKINLEY DR, 34 1 C10
10 MIDDLEBROOK DR, 175 18
10 MORNING GLORY DR, 1.10 19
10 NORWOOD AVE, 9 74
10 NOTTINGHAM RD, 35.06 16
10 OAK KNOLL RD, 181 5
10 OAK TREE LN, 175 61
10 OLD ORCHARD LN, 34.03 8 C0403
10 OLD ORCHARD LN, 34.03 8 C4.03
10 OLD WEATHERSFIELD RD, 39.08 4
10 OVERHILL RD, 143 9
10 PAL DR, 35.01 3
10 PARK COURT, 9 10.07
10 PEACH TREE RD, 3.03 5
10 PERSIMMON RD, 1.12 5
10 PHOENIX PKWY, 32 8
10 PILGRIM HOLLOW RD, 39.09 5
10 PINE LN, 1 8
10 PORTAGE PATH, 22 101
10 PROVIDENT CT, 34 28 C0110
10 PROVIDENT CT, 34 28 C10
10 REDWOOD DR, 150.07 58
10 ROBBY DR, 25.15 53.05
10 ROLLER RD EAST, 182 8.11
10 ROLLING MEADOWS BLVD S, 1.09 138
10 ROSLYN DR, 26.06 5
10 RUBIN LN, 150.01 23
10 SAXONY DR, 10 21
10 SEWARD DR, 154 14
10 SHADOW LAWN DR, 25.35 13
10 SHARON DR, 38.03 5
10 SHINNECOCK HILLS DR, 153.04 7
10 SPRINGHOUSE RD, 159 28
10 STONEHENGE DR, 153 14
10 SURREY LN, 138 68
10 TANYA CIR, 1.02 21.01 C5205
10 TEABURY LN, 26.06 21
10 THE ARBOR WAY, 37.04 17
10 THE FELLSWAY, 37.03 16
10 TILTON DR, 37.02 1
10 TIMBER DR, 179 2
10 VIOLET DR, 38 24
10 WALLACE AVE, 5.02 16
10 WANAMASSA POINT RD, 122 2
10 WARDELL PL, 135 12
10 WILLIAM LN, 38 98
10 WILSON AVE, 16.01 10
10 WINTERBERRY CT, 1.10 5
10 WOODROW ST, 6 15
10 WOOLLEY WAY, 37.05 14
100 ADAMS AVE, 17 66
100 BOWNE RD, 153 75
100 BOWNE RD, 153 81
100 CEDAR VILLAGE BLVD, 150.01 39
100 COLD INDIAN SPRING RD, 159 1.02
100 COTSWOLD CIR, 34 29 C0204
100 COTSWOLD CIR, 34 29 C2.04
100 CROSBY AVE, 54 4
100 GATES AVE, 17.01 4
100 GOLF RD, 56 10
100 GRANT AVE, 22 121
100 MARCY PL, 7 51.04
100 MONMOUTH RD, 26.08 13.01
100 NORWOOD AVE, 10 1
100 OLD ORCHARD LN, 34.03 8 C2203
100 ORANGE ST, 31 24
100 PARKER AVE, 45 4
100 ROLLING MEADOWS BLVDS, 1.08 53
100 SHERMAN AVE, 23 26.02
100 TANYA CIR, 1.02 21.01 C2304
100 WHALE POND RD, 31 67
1000 BENDERMERE AVE, 78 11
1000 GRASMERE AVE, 86 14
1000 INTERLAKEN AVE, 138 100
1000 ROSELD AVE, 138 35
1000 WICKAPECKO DR, 133 2
1001 BEVERLY AVE, 40 58
1001 BLOOMFIELD AVE, 40.11 6
1001 DARLENE AVE, 138 99
1001 DEAL RD, 34.03 5.01
1001 DEAL RD, 34.03 5.03
1001 GROVE AVE, 40 46
1001 HIGHWAY 35, 217 1
1001 HOPEWELL AVE, 142 46
1001 INTERLAKEN AVE, 138.04 17
1001 ROSELD AVE, 40.11 9
1001 WICKAPECKO DR, 140 81
1002 BENDERMERE AVE, 78 10
1002 BEVERLY AVE, 40.06 8
1002 BLOOMFIELD AVE, 40.12 8
1002 BROOKSIDE AVE, 40.08 8
1002 DARLENE AVE, 138.07 18
1002 FRANKLIN AVE, 40.11 10
1002 GRASMERE AVE, 86 13
1002 INTERLAKEN AVE, 138 101
1002 RAYMERE AVE, 83 9
1003 BENDERMERE AVE, 138.01 1
1003 BERKELEY AVE, 40.08 5
1003 BROOKSIDE AVE, 40.06 5
1003 DEAL RD, 34.03 5.02
1003 GRASMERE AVE, 83 11.01
1003 GROVE AVE, 40 47
1003 INTERLAKEN AVE, 138.04 18
1003 RAYMERE AVE, 78 13
1004 BENDERMERE AVE, 78 9
1004 DARLENE AVE, 138.07 19
1004 GRASMERE AVE, 86 12
1004 GROVE AVE, 40 55
1004 INTERLAKEN AVE, 138 102
1004 RAYMERE AVE, 83 8
1004 ROSELD AVE, 138 24
1004 WICKAPECKO DR, 133 1
1005 BENDERMERE AVE, 138.01 2
1005 BEVERLY AVE, 40 59
1005 BLOOMFIELD AVE, 40.11 5
1005 DEAL RD, 34.03 6
1005 GROVE AVE, 40 49
1005 RAYMERE AVE, 78 14
1005 ROSELD AVE, 40.11 8
1005 WICKAPECKO DR, 140 80
1006 BENDERMERE AVE, 78 8
1006 BEVERLY AVE, 40.06 9
1006 BROOKSIDE AVE, 40.08 9
1006 FRANKLIN AVE, 40.11 11
1006 GRASMERE AVE, 86 11
1006 GROVE AVE, 40 54
1006 RAYMERE AVE, 83 7
1006.5 GROVE AVE, 40 53
1007 BENDERMERE AVE, 138.01 3
1007 BEVERLY AVE, 40 60
1007 BROOKSIDE AVE, 40.06 4
1007 FRANKLIN AVE, 40.10 4
1007 GRASMERE AVE, 83 11
1007 GRASMERE AVE, 83 11.02
1007 RAYMERE AVE, 78 15
1007 ROSELD AVE, 40.11 7
1008 BENDERMERE AVE, 78 7
1008 BERKELEY AVE, 40.10 6
1008 BROOKSIDE AVE, 40.08 10
1008 GRASMERE AVE, 86 10
1008 GROVE AVE, 40 52
1008 RAYMERE AVE, 83 6
1009 BENDERMERE AVE, 138.01 4
1009 BLOOMFIELD AVE, 40.11 4
1009 GRASMERE AVE, 83 12
1009 RAYMERE AVE, 78 16
1009 WEST PARK AVE, 1.02 76
101 BARBERRY DR, 1.09 77
101 BIMBLER BLVD, 140.15 11
101 COLD INDIAN SPRING RD, 159 2
101 COTSWOLD CIR, 34 29 C0205
101 CROSBY AVE, 55 4
101 DANIELE DR, 1.02 21.01 C4601
101 GRANT AVE, 23 1.02
101 HOLLY TERR, 56 6
101 LARCHWOOD AVE, 10.01 1
101 MARCY PL, 7 51.01
101 MONMOUTH RD, 20 2
101 OLD ORCHARD LN, 34.03 8 C2103
101 PARKER AVE, 46 7
101 PIERCE DR, 34 1 C0101
101 PIERCE DR, 34 1 C101
101 ROLLING MEADOWS BLVDS, 1.15 6
101 RUNYAN AVE, 54 5
101 SHERMAN AVE, 45 6
101 WOOLLEY COURT, 33 19.03 C0101
1010 BENDERMERE AVE, 78 6
1010 BERKELEY AVE, 40.10 7
1010 BEVERLY AVE, 40.06 10
1010 BLOOMFIELD AVE, 40.12 9
1010 BROOKSIDE AVE, 40.08 11
1010 FRANKLIN AVE, 40.11 12
1010 GRASMERE AVE, 86 9
1010 GROVE AVE, 40 51
1011 BENDERMERE AVE, 138.01 5
1011 BERKELEY AVE, 40.08 4
1011 BROOKSIDE AVE, 40.06 3
1011 FRANKLIN AVE, 40.10 3.01
1011 GRASMERE AVE, 83 13
1011 HIGHWAY 35, 216 10
1011 RAYMERE AVE, 78 17
1012 BERKELEY AVE, 40.10 3.02
1012 FRANKLIN AVE, 40.11 13
1012 GRASMERE AVE, 86 8
1012 NORWOOD AVE, 11 10
1013 BENDERMERE AVE, 138.01 6
1013 BLOOMFIELD AVE, 40.11 3
1013 FRANKLIN AVE, 40.10 2
1013 GRASMERE AVE, 83 14
1013 HIGHWAY 35, 216 9
1014 BENDERMERE AVE, 78 5
1014 BERKELEY AVE, 40.10 8
1014 BEVERLY AVE, 40.06 11
1014 BEVERLY AVE, 40.06 11.01
1014 FRANKLIN AVE, 40.11 14
1014 GRASMERE AVE, 86 7
1015 BENDERMERE AVE, 138.01 7
1015 BERKELEY AVE, 40.08 2
1015 BEVERLY AVE, 40 50
1015 GRASMERE AVE, 83 15
1015 HIGHWAY 35, 216 8
1015 WEST PARK AVE, 1.02 75
1016 BENDERMERE AVE, 78 4
1016 BEVERLY AVE, 40.06 12
1016 GRASMERE AVE, 86 6
1016 RAYMERE AVE, 83 5
1017 BENDERMERE AVE, 138.01 8
1017 BROOKSIDE AVE, 40.06 1
1017 GRASMERE AVE, 83 16
1018 BENDERMERE AVE, 78 3
1018 BERKELEY AVE, 40.10 9
1018 BROOKSIDE AVE, 40.08 12
1018 FRANKLIN AVE, 40.11 15
1018 GRASMERE AVE, 86 5
1019 BENDERMERE AVE, 138.01 9
1019 BERKELEY AVE, 40.08 1
1019 FRANKLIN AVE, 40.10 1
1019 GRASMERE AVE, 83 17
1019 RAYMERE AVE, 78 18
102 CEDAR VILLAGE BLVD, 150.01 40
102 COLD INDIAN SPRING RD, 159 3
102 COTSWOLD CIR, 34 29 C0206
102 COTSWOLD CIR, 34 29 C2.06
102 DIXON AVE, 9.01 4
102 GATES AVE, 17.01 3
102 LINCOLN DR, 140 83
102 MARCY PL, 7 51.03
102 OLD ORCHARD LN, 34.03 8 C2204
102 ORANGE ST, 31 25
102 PARKER AVE, 45 3
102 PEAR ST, 33.01 18
102 ROLLING MEADOWS BLVDS, 1.08 52
102 RUNYAN AVE, 46 6
102 SHERMAN AVE, 23 26.01
102 TANYA CIR, 1.02 21.01 C2305
102 WOOLLEY COURT, 33 19.03 C0102
1020 BENDERMERE AVE, 78 2
1020 GRASMERE AVE, 86 4
1020 RAYMERE AVE, 83 4
1021 BENDERMERE AVE, 138.01 10
1021 GRASMERE AVE, 83 18
1021 HIGHWAY 35, 215 3
1021 HIGHWAY 35, 215 3 B01
1021 RAYMERE AVE, 78 19
1022 BROOKSIDE AVE, 40.08 13
1022 GRASMERE AVE, 86 3
1023 GRASMERE AVE, 83 19
1024 BENDERMERE AVE, 78 1
1024 GRASMERE AVE, 86 2
1024 RAYMERE AVE, 83 3
1025 DEAL RD, 34.03 2
1025 DEAL RD, 34.03 2 C0001
1025 DEAL RD, 34.03 2.03
1025 DEAL RD, 34.03 2.03 X
1025 HIGHWAY 35, 214 4
1025 WEST PARK AVE, 1.02 74
1026 GRASMERE AVE, 86 1
1027 GRASMERE AVE, 83 20
1027 HIGHWAY 35, 214 5
1028 RAYMERE AVE, 83 2
103 ADAMS AVE, 17.01 7
103 BARBERRY DR, 1.09 78
103 BIMBLER BLVD, 140.15 10
103 CEDAR VILLAGE BLVD, 150.11 11
103 COLD INDIAN SPRING RD, 159 5
103 COTSWOLD CIR, 34 29 C0207
103 COTSWOLD CIR, 34 29 C2.07
103 DANIELE DR, 1.02 21.01 C4602
103 GRANT AVE, 23 2
103 LINCOLN DR, 140.12 3
103 MARCY PL, 7 51.02
103 MONMOUTH RD, 20 1
103 OLD ORCHARD LN, 34.03 8 C2104
103 ORANGE ST, 33.01 17
103 PARKER AVE, 46 8
103 PEAR ST, 31 74
103 PIERCE DR, 34 1 C0103
103 PIERCE DR, 34 1 C103
103 ROLLING MEADOWS BLVDS, 1.15 5
103 SHERMAN AVE, 45 7
103 WOOLLEY COURT, 33 19.03 C0103
1030 RAYMERE AVE, 83 1
1031 RAYMERE AVE, 78 20
1033 WEST PARK AVE, 1.02 73
1033 WEST PARK AVE, 1.02 73 X
1034 NORWOOD AVE, 11.01 4
1036 NORWOOD AVE, 11.01 3
104 BIMBLER BLVD, 140.13 2
104 CEDAR VILLAGE BLVD, 150.01 41
104 COLD INDIAN SPRING RD, 159 6
104 COTSWOLD CIR, 34 29 C0208
104 CROSBY AVE, 54 3
104 GATES AVE, 17.01 2
104 GREEN GROVE RD, 37 19
104 LINCOLN DR, 140 84
104 MONMOUTH RD, 26.08 14
104 NORWOOD AVE, 10 2.01
104 OLD ORCHARD LN, 34.03 8 C2401
104 ORANGE ST, 31 26
104 PEAR ST, 33.01 19
104 ROLLING MEADOWS BLVDS, 1.08 51
104 RUNYAN AVE, 46 5
104 SHERMAN AVE, 23 25
104 TANYA CIR, 1.02 21.01 C2306
104 WHALE POND RD, 31 68
104 WOOLLEY COURT, 33 19.03 C0104
1040 NORWOOD AVE, 11.01 2
1048 NORWOOD AVE, 11.01 1
105 BARBERRY DR, 1.09 79
105 BERKELEY AVE, 140 110
105 BIMBLER BLVD, 140.15 9
105 COLD INDIAN SPRING RD, 37.03 10
105 COTSWOLD CIR, 34 29 C0209
105 COTSWOLD CIR, 34 29 C2.09
105 DANIELE DR, 1.02 21.01 C4603
105 GRANT AVE, 23 3
105 LINCOLN DR, 140.12 2
105 OLD ORCHARD LN, 34.03 8 C2301
105 ORANGE ST, 33.01 16
105 PARKER AVE, 46 9
105 PIERCE DR, 34 1 C0105
105 PIERCE DR, 34 1 C105
105 ROLLING MEADOWS BLVDS, 1.15 4
105 RUNYAN AVE, 54 6
105 WOOLLEY COURT, 33 19.03 C0105
1052 GREEN GROVE RD, 1.20 21
1054 GREEN GROVE RD, 1.20 20
106 BIMBLER BLVD, 140.13 1
106 CEDAR VILLAGE BLVD, 150.01 42
106 COLD INDIAN SPRING RD, 159 7
106 COTSWOLD CIR, 34 29 C0210
106 COTSWOLD CIR, 34 29 C2.10
106 CROSBY AVE, 54 2
106 GATES AVE, 17.01 1
106 GREEN GROVE RD, 37 20.02
106 LINCOLN DR, 140 85
106 OLD ORCHARD LN, 34.03 8 C2402
106 ORANGE ST, 31 27
106 PARKER AVE, 45 1
106 PARKVIEW AVE, 140.12 5
106 PEAR ST, 33.01 20
106 ROLLING MEADOWS BLVDS, 1.08 50
106 RUNYAN AVE, 46 4
106 SHERMAN AVE, 23 24
106 TANYA CIR, 1.02 21.01 C2201
106 WOOLLEY COURT, 33 19.03 C0106
1060 GREEN GROVE RD, 1.20 19
1062 GREEN GROVE RD, 1.20 18
107 ADAMS AVE, 17.01 8
107 ADAMS AVE, 17.01 8.01
107 BARBERRY DR, 1.09 80
107 BIMBLER BLVD, 140.15 8
107 COLD INDIAN SPRING RD, 37.03 11
107 COTSWOLD CIR, 34 29 C0211
107 COTSWOLD CIR, 34 29 C2.11
107 CROSBY AVE, 55 5
107 DANIELE DR, 1.02 21.01 C4604
107 DIXON AVE, 9.04 10
107 GRANT AVE, 23 4
107 LINCOLN DR, 140.12 1
107 OLD ORCHARD LN, 34.03 8 C2302
107 ORANGE ST, 33.01 15
107 PARKER AVE, 46 10
107 PIERCE DR, 34 1 C0107
107 PIERCE DR, 34 1 C107
107 ROLLING MEADOWS BLVDS, 1.15 3
107 RUNYAN AVE, 54 7
107 WOOLLEY COURT, 33 19.03 C0107
108 CEDAR VILLAGE BLVD, 150.01 43
108 COLD INDIAN SPRING RD, 159 8
108 COTSWOLD CIR, 34 29 C0212
108 COTSWOLD CIR, 34 29 C2.12
108 CROSBY AVE, 54 1
108 GREEN GROVE RD, 37 20.01
108 LINCOLN DR, 140 86
108 OLD ORCHARD LN, 34.03 8 C2403
108 PARKVIEW AVE, 140.12 6
108 ROLLING MEADOWS BLVDS, 1.08 49
108 RUNYAN AVE, 46 3
108 TANYA CIR, 1.02 21.01 C2202
108 WHALE POND RD, 31 69
108 WOOLLEY COURT, 33 19.03 C0108
109 ADAMS AVE, 17.01 8.02
109 BARBERRY DR, 1.09 81
109 BIMBLER BLVD, 140.15 7
109 COLD INDIAN SPRING RD, 37.04 1
109 COTSWOLD CIR, 34 29 C0213
109 COTSWOLD CIR, 34 29 C2.13
109 DANIELE DR, 1.02 21.01 C4605
109 GRANT AVE, 23 5
109 OLD ORCHARD LN, 34.03 8 C2303
109 PIERCE DR, 34 1 C0109
109 PIERCE DR, 34 1 C109
109 ROLLING MEADOWS BLVDS, 1.15 2
109 RUNYAN AVE, 54 8
109 WOOLLEY COURT, 33 19.03 C0109
11 ABIS PL, 26.04 28.02
11 ABIS PL, 26.04 28.02
11 ALMARK TERR, 37.01 19
11 ARNO ST, 3.02 26
11 ARON CT, 38.06 12
11 BARBARA LN, 26 30
11 BAUER AVE, 12.02 4
11 BENN LN, 150.01 69
11 BENTLEY LANE, 37.19 6
11 BERGER AVE, 12.06 3
11 BLAIR CT, 38.05 7
11 BLUE HERON DRIVE, 35 6.26
11 BOXWOOD DR, 150.03 8
11 BRANCH RD, 3.03 32
11 BROOK DR, 40.05 6
11 BRUNS RD, 60.02 1
11 BUCKINGHAM DR, 37.12 13
11 CAMBRIDGE WAY, 37.15 12
11 CARBURY RD, 35.08 6
11 CAROLE DR, 5.02 9
11 CEDAR VILLAGE BLVD, 150.02 3
11 CHARLES CT, 1.02 21.01 C2906
11 CHRIS PL, 25.15 53.09
11 CHRISTY LN, 34.02 5
11 CINDY LN, 1.02 57
11 CLICWOOD CT, 37.16 28
11 CONASKONK DR, 39.06 16
11 COPPERFIELD CT, 153 37
11 COREY DR, 26.06 29
11 COTSWOLD CIR, 34 29 C0811
11 COTSWOLD CIR, 34 29 C8.11
11 COUNTRY DAY LANE, 25.15 38.12
11 CUTTER DR, 38 6
11 DANIELE DR, 1.02 21.01 C1802
11 DAVID ST, 34.01 6
11 DEAL LAKE POINT RD, 112 7
11 DEBORAH PL, 26 13
11 DELTA DR, 142 21
11 DOGWOOD DR, 150.04 5
11 DONNA CT, 138 87.08
11 DORSET RD, 140 65.05
11 DUFFIELD DR, 35.03 2
11 DWIGHT DR, 40 138
11 EATON PL, 37.06 10
11 EISELE AVE, 138 135
11 ELM AVE, 9 67
11 FAIR OAKS LN, 1.09 36
11 FAIRWAY LN, 40 96
11 FAITH DR, 143 2
11 FERNWOOD DR, 150.05 19
11 FIELDSTONE LN, 182 42
11 GIMBEL PL, 34.03 7 C0403
11 GIMBEL PL, 34.03 7 C4.03
11 GLEN VIEW DR, 175.02 14
11 GRIFFIN PL, 135 18
11 HARTSHORNE RD, 35.06 2
11 HARVARD CT, 25 9
11 HIGH RIDGE RD, 175 28
11 HILLSIDE TERR, 182 15
11 HORICON DR, 39.02 6
11 JEROME SMITH DR, 157 19
11 JOANNA CT, 22 115
11 JOHNSTON ST, 6 7
11 JUDITH CT, 138 96
11 KENNETH DR, 34 66
11 KIMBERLY DR, 161 22
11 KLEIN ST, 33.13 9
11 LAMBERT JOHNSON DR, 158 8
11 LANCASTER DR, 160 20
11 LILAC LN, 1.12 7
11 LOCKWOOD PL, 11.01 5
11 LOTUS CT, 1.06 11
11 MAGNOLIA CT, 1.09 147
11 MAHORAS DR, 39.08 1
11 MAIDENSTONE DR, 153.04 16
11 MALKE DR, 39.10 3
11 MALLARD LN, 37.17 3
11 MARISA CT, 194 2.07
11 MARSHALL RD, 38 112
11 MCKINLEY DR, 34 1 C0011
11 MCKINLEY DR, 34 1 C011
11 MEADOWS LN, 175.03 7
11 MIDDLEBROOK DR, 174 6
11 MORNING GLORY DR, 1.08 14
11 NORTH WOODS RD, 35 64
11 OAK KNOLL RD, 182 53
11 OAK MEWS CT, 1.02 68 C0106
11 OAK MEWS CT, 1.02 68 C1.06
11 OAK TREE LN, 175.01 6
11 OLD FARM RD, 8 32
11 OLD ORCHARD LN, 34.03 8 C0702
11 OLD ORCHARD LN, 34.03 8 C7.02
11 OLD WEATHERSFIELD RD, 39 40
11 OVERHILL RD, 142 27
11 OXFORD DR, 37 53
11 PAL DR, 35 27
11 PARK COURT, 9 10.06
11 PATTERSON AVE, 89 3
11 PEACH TREE RD, 3 73
11 PERSIMMON RD, 1.11 31
11 PHOENIX PKWY, 31 16
11 PORTAGE PATH, 22 104
11 PROVIDENT CT, 34 28 C0111
11 PROVIDENT CT, 34 28 C11
11 RAWSON CIR, 34.03 9 C1002
11 REDWOOD DR, 150.06 32
11 ROBERT PL, 1.02 103
11 ROLLER RD EAST, 182 8.06
11 ROLLING MEADOWS BLVD S, 1.08 6
11 ROSLYN DR, 26 10
