Search for Property Registrations that match ALL criteria
Address of Property - Line 1 contains
Block [blk] equals
Lot [lot] equals
  
Rental List 1-20 of 604    Page of 31     
Property Registration Registration Type Address of Property - Line 1 Block Lot Local Identifier
FLEURY, JOHN C & MARIE E 1-2 Family 53 E 11TH STREET 10.01 11.000 2793
WINDWARD ENTERPRISES, LLP 1-2 Family 10 E 10TH STREET 10.01 3.000 0843
EAC, LLC 1-2 Family 16 E 10TH STREET 10.01 4.000 2132
DEWEY, FRED & MARCIA 1-2 Family 73 W 11TH STREET 10.02 15.000 2296
CAESAR, ALBERT T & STEPHANIE B 1-2 Family 128 10TH STREET 10.03 28.000 0456
DAKIN, ADAM & SUE 1-2 Family 147 11TH STREET 10.03 31.000 2306
SUDELL, PAUL & NATALIE 1-2 Family 148 10TH STREET 10.03 32.000 2817
IRON CAR REALTY TK, LLC 1-2 Family 189 11TH STREET 10.03 37.000 2807
P & P SHOREHOUSE, LLC 1-2 Family 1025 DUNE DRIVE 10.03 40.000 0538
HERNDON, RANDOLPH & VIRGINIA 1-2 Family 1169 AVALON AVENUE 11.01 2.000 0712
ESCALONA, V F & GALLAGHER, K A 1-2 Family 64 W 11TH STREET 11.02 14.000 0476
SJS HOLDINGS, LLC 1-2 Family 43 W 12TH STREET 11.02 9.010 2792
BENNETT, WADE & SUSAN 1-2 Family 147 12TH ST, UNIT 1 & UNIT 2 11.03 31.000 0235
CAREY, JAMES P & CATHERINE A 1-2 Family 183 12TH STREET 11.03 37.000 2070
KNORR, GERALD D & MONICA 1-2 Family 53 E 13TH STREET 12.01 11.000 1320
NORRIS, JIM & DINAE 1-2 Family 83 E 13TH STREET 12.01 17.020 2494
FELKER, DAVID & FALK, AMY 1-2 Family 1269 AVALON AVENUE 12.01 2.000 0831
FERNOW, ROSLYN 1-2 Family 26 W 12TH STREET 12.02 6.000 1341
LARSON, KEVIN M & DAWN M 1-2 Family 36 W 12TH STREET 12.02 8.000 2702
MCBRYAN, MATTHEW & BETH 1-2 Family 45 W 13TH STREET 12.02 9.000 1990
Rental List 1-20 of 604    Page of 31